All about onion production
![]() |
| Watch now |
Onion and garlic are one of an important vegetable cultivated throughout the world for its culinary dietary, therapeutic and medicinal value.
In india under short day condition onion is harvested during kharif (oct - nov,20%), late kharif or early rabi(feb - march,20%) and rabi (april -may,60%).
Kharif and late kharif onion harvested early or quickly consumed with in one or two months as there is heavy demand so does not required to store.
However, rabi harvest of april - may is in huge quantity creating surplus supply in the market and hence the surplus amount need to be stored, so as to make it available during price hike in market in october - november.
Average productivity of onion is about 18t/ha in india which is very less compared to other onion growing nations.
Generally 40%-50% of the produce failed to reach in the market due to huge post harvest losses in storage or poor quality of bulbs.
There is need to promote kharif season onion production for regular supply in the market and export of onion, it plays an important role in stabilizing the prices of onion in the country.
Kharif onion is grown in maharastra, karnataka, rajasthan, haryana, bihar and tamil nadu on almost 1.5 lakh hectare area.
The kharif production is highly vulnerable to errotic monsoon, cloudy weathers, continuous drizzling which creats the problem of foliar as well as soil borne diseases..
Climate :-
The best yield can be obtained in a mild weather without the extreme of cold, heat, and excessive rainfall.
Low temperature early in the season are desirable with higher temperature after bulb formation.
Onion plant is hardy and in the young stage can withstand freezing temperature also.
Long day are favorable to onion production as this enhances leaf development and formation which is directly related to bulb size.
The optimum temperature for vegetative phase and bulb development is 13 - 24 degree celcius and 16 - 25 degree celcius respectively.
At the time of harvesting dry and clear weather is very important, otherwise, storage life affected.
Soil :- onion can grown in all type of soil but best in deep, friable loam and alluvial soil with good drainage, moisture holding capacity an sufficient organic matter.
PH requires is 6 - 7.5
Onion crop is more sensitive to highly acidic, alkali and saline soils and water logging conditions or high water table.
Kharif crop should be avoided on black and heavy soil.
Showing, Transplanting and Harvesting timing :-
| Sr. No. | Seasons | Time of Sowing | Time of Transplanting | Time of Harvesting |
|---|---|---|---|---|
| A. |
Maharashtra and some parts of Gujarat 1. Kharif 2. Early Rabi or late Kharif 3. Rabi |
May-June Aug. to first week of Sept. Oct. to mid of Nov. |
July-mid August Sept.-Oct. Dec - first week of January |
Oct.-December Mid of Jan. to end of Feb. April-May |
| B. |
Tamilnadu / Karnataka and AP 1. Early kharif 2. Kharif 3. Rabi |
March-April May-June Sept.-Oct. |
April-May July-Aug. Nov.-Dec. |
July-Aug. Oct -Nov. March-April |
| C. |
Rajasthan/Haryana/Punjab/UP and Bihar 1. Kharif 2. Rabi |
End of May to June End of Oct. to Nov. |
July to mid Aug. Mid of Dec to Mid of Jan. |
Nov.-Dec. May-June |
| D. |
West Bengal & Orissa 1. Kharif 2. Late kharif |
June-July Aug.-Sept. |
Aug.-Sept. Oct.-Dec. |
Nov.-Dec. Feb.- March |
| E. |
Hills 1. Rabi 2. Summer (long day type) |
Sept.-October Nov.-Dec. |
Oct.-Nov. Feb.-March |
June-July Aug.-Oct |
| S. No. | Variety | Developed by | Year of Release | Suitable for State | Season |
|---|---|---|---|---|---|
| 1 | Bhima Shakti | ICAR-DOGR, Rajgurunagar | S.O. 692(E). - 5.2.2019 | Andhra Pradesh, Chhattisgarh, Karnataka, Madhya Pradesh, Maharashtra, Odisha | Late Kharif and Rabi |
| 2 | Bhima Light Red | ICAR-DOGR, Rajgurunagar | S.O. 261(E). - 16th January, 2018 | Karnataka and Tamil Nadu. | Rabi |
| 3 | Bhima Safed | ICAR-DOGR, Rajgurunagar | S.O. 261(E). - 16th January, 2018 | Chhattisgarh, Gujarat, Karnataka, Madhya Pradesh, Maharashtra, Orissa, Rajasthan and Tamil Nadu | Kharif |
| 4 | Gujarat Junagadh White Onion-3 (GJWO-3) | JAU, Junagadh | S.O. 261(E). - 16th January, 2018 | Gujarat | Rabi |
| 5 | Gujarat Anand White Onion-2 (GAWO-2) | AAU, Anand | S.O. 261(E). - 16th January, 2018 | Gujarat | Rabi |
| 6 | NHRDF Red-4 (L-744) | NHRDF, Nashik | S.O. 3666(E). - 6th December, 2016 | Zone-III (Varanashi, Kanpur, Samastipur, Kalyani and Imphal) | Rabi |
| 7 | Bhima Super | ICAR-DOGR, Rajgurunagar | S.O. 3666(E). - 6th December, 2016 | Chhattisgarh, Delhi, Gujarat, Haryana, Jammu, Karnataka, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan and Tamil Nadu | Kharif |
| 8 | CO (On) 5 (multiplier onion) | TNAU, Coimbatore | S.O. 3666(E). - 6th December, 2016 | Tamil Nadu | Kharif & Rabi |
| 9 | Pusa Riddhi (Sel-383) | IARI, New Delhi | S.O. 3666(E). - 6th December, 2016 | NCT of Delhi | Kharif and Rabi |
| 10 | Hisar Onion 4 | HAU, Hisar | S.O. 3666(E). - 6th December, 2016 | Haryana | Rabi |
| 11 | Pusa Soumya (Sel. BO-4) | IARI, New Delhi | S.O. 3666(E). - 6th December, 2016 | NCT of Delhi | Rabi |
| 12 | Bhima Kiran (NRCOG-597) | ICAR-DOGR, Rajgurunagar | S.O. 2277(E). - 17th August, 2015 | Delhi, Uttar Pradesh, Haryana, Bihar, Punjab, Maharashtra, Karnataka and Andhra Pradesh | Rabi |
| 13 | Bhima Red (KEL-2) (8-780-5-3-1) | ICAR-DOGR, Rajgurunagar | S.O. 2277(E). - 17th August, 2015 | Haryana, Delhi, Rajasthan, Gujarat and Maharashtra | Kharif, Late Kharif and Rabi |
| 14 | Bhima Dark Red (RGO-53) | ICAR-DOGR, Rajgurunagar | S.O. 2277(E). - 17th August, 2015 | Chhattisgarh, Delhi, Gujarat, Haryana, Jammu and Kashmir, Karnataka, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan and Tamil Nadu | Kharif |
| 15 | Bhima Shubhra (NRCWO-4/W-009) | ICAR-DOGR, Rajgurunagar | S.O. 2277(E). - 17th August, 2015 | Chhattisgarh, Gujarat, Karnataka, Madhya Pradesh, Maharashtra, Odisha, Rajasthan and Tamil Nadu | Kharif and Late Kharif |
| 16 | Bhima Shweta (NRCWO 2/White Elite Composite Selection) | ICAR-DOGR, Rajgurunagar | S.O. 2277(E). - 17th August, 2015 | Delhi, Uttar Pradesh, Haryana, Bihar, Punjab, Madhya Pradesh, Chhattisgarh, Odisha, Karnataka, Maharashtra, Andhra Pradesh, Gujarat, Rajasthan and Tamil Nadu | Kharif and Rabi |
| 17 | NHRDF RED 2 (L 355) | NHRDF, Nashik | S.O. 2363(E). - 4th October, 2012 | Delhi, Uttar Pradesh, Haryana, Bihar, Punjab, Rajasthan, Gujarat, Maharashtra, Karnataka and Andhra Pradesh | Rabi |
| 18 | Bhima Raj | ICAR-DOGR, Rajgurunagar | S.O. 2978 (E). - 26.12.2008 | Delhi, Gujarat, Haryana, Rajasthan, Gujarat, Karnataka and Maharashtra | Kharif and Late Kharif |
| 19 | Phule Samarth (S-1) | MPKV, Rahuri | S.O. 597(E). - 25/4/2006 | Maharashtra | Kharif and Late Kharif |
| 20 | Arka Pitamber | IIHR, Bangalore | S.O. 2035(E). - 28/11/2006 | Karnataka | Rabi |
| 21 | Arka Bindu | IIHR, Bangalore | S.O. 2035(E). - 28/11/2006 | Karnataka | Kharif, Late Kharif and Rabi |
| 22 | Akola Safed | PDKV, Akola | S.O. 597 (E). - 25/4/2006 | Maharashtra | Rabi |
| 23 | Aprita (RO-59) | RARS, Durgapura | S.O. 664 (E). - 11/5/2005 | Rajasthan | Rabi |
| 24 | Rajasthan Onion-1 (RO-1) | RARS, Durgapura | S.O. 642 (E). - 31/5/2004 | Rajasthan | Rabi |
| 25 | Phule Suvarna | MPKV, Rahuri | S.O. 348(E). - 8/5/2001 | Maharashtra | Late Kharif and Rabi |
| 26 | Arka Niketan | IIHR, Bangalore | S.O. 386(E). - 15/5/1999 | Madhya Pradesh and Maharashtra | Late Kharif, Rabi and Rabi |
| 27 | Arka Kalyan | IIHR, Bangalore | S.O. 386(E). - 15/5/1999 | Punjab, U.P., Bihar, Rajasthan, Gujarat, Haryana, Delhi, M.P., Maharashtra, Karnataka, Tamil Nadu and Kerala | Kharif |
| 28 | Punjab White | PAU, Ludhiana | S.O. 843 (E). - 21.9.1998 | Punjab and Haryana | Rabi |
| 29 | Agrifound Dark Red | NHRDF, Nashik | S.O. 1135(E). - 1.12.1998 | Punjab, U.P and Bihar | Kharif |
| 30 | Punjab Naroya (PBR-5) | PAU, Ludhiana | S.O. 115(E). - 10.2.1996 | Rajasthan, Gujarat, Haryana and Delhi | Rabi |
| 31 | Agrifound Light Red | NHRDF, Nashik | S.O. 115(E). - 10.2.1996 | Madhya Pradesh and Maharashtra | Rabi |
| 32 | VL-PIAZ-3 (Long day) | VPKAS, Almora | S.O. 793(E). - 22.11.1991 | Uttaranchal | Hills |
| 33 | Pusa Madhavi (Line-120) | IARI, New Delhi | S.O. 915(E). - 6/11/1989 | Madhya Pradesh and Maharashtra | Rabi |
| 34 | Baswant -780 | MPKV, Rahuri | S.O. 915(E). - 6/11/1989 | Maharashtra | Kharif |
| 35 | CO-4 (Multiplier Onion) | TNAU, Coimbatore | S.O. 596(E). - 13.8.1984 | Tamil Nadu | Kharif and Rabi |
| 36 | Kalyanpur Red Round | CSAUA&T, Kanpur | S.O. 2(E). - 3.1.1983 | Kanpur | Rabi |
| 37 | CO-3 (CS-450) (Multiplier Onion) | TNAU, Coimbatore | S.O. 19(E). - 14.1.1982 | Tamil Nadu | Kharif and Rabi |
| 38 | Pusa Red | IARI, New Delhi | S.O. 13 - 19/12/1978 | Punjab, U.P., Bihar, Rajasthan, Gujarat, Haryana, Delhi, Karnataka, Tamil Nadu and Kerala | Late Kharif and Rabi |
| 39 | Pusa Ratnar | IARI, New Delhi | S.O. 13 - 19/12/1978 | Recommended for cultivation throughout the country | Rabi |
| 40 | CO-2 (CS-911) (Multiplier Onion) | TNAU, Coimbatore | S.O. 13. - 12/19/1978 | TNAU, Coimbatore | Kharif and Rabi |
| 41 | Hisar-2 | HAU, Hisar | S.O. 786(E). - 2.2.1976 | Haryana and Punjab | Rabi |
| 42 | Punjab Selection | PAU, Ludhiana | S.O. 361(E). - 30.6.1973 | Punjab, U.P., Bihar, M.P., Maharashtra, Karnataka, Tamil Nadu and Kerala | Rabi |
Nursery Management :-
For controlling damping off and other soil born diseases, soil solarization is must, mostly in summer.
The nursery field should be ploughed deep (2-3 cultivator).
And incorporated with well decomposed fym(500 kg).
Trichoderma Herzianum @1.25kg incorporated in fym during last ploughing.
Seed rate :- About 5-7 kg of seed are enough for one hectare area.
Seed treatment :- thiram / captan / carbendazim @2-3g/kg of seeds.
Seed sowing :- seeds should be sown in line at 50 - 75 mm apart, at about 1cm depth to facilitate proper growth.
Land preparation for main field :-
The field should be deeply ploughed and disked properly to eliminates debris and soil clods.
About 15tonnes FYM/ha or 75t poultry manures or vermicompost per hectare incorporated at the time of land ploughing.
Make beds for sowing.
Kharif crop should be always taken on raised bed and well drained soil.
Transplanting :- before transplanting dipping the roots of seedlings in carbosulphane 2ml/litre of water solution for controlling fungal diseases.
Generally, kharif season nursery can be transplanting at 35 - 40 days of sowing.
Late kharif at 40 - 45 days and in rabi season at 50 - 55 days after sowing of seeds.
Light irrigation should be given 3 - 4 before uprooting of seedling which helps in easy uprooting without damaging the roots.
Spacing :-
Plant population per unit area in onion is most important as we get single bulb from one seedling.
Fertilizers :-
Rapid uptake of N and K occured during 15 to 60 days after transplanting.
Uptake of phosphorous, sulphur, manganese, zinc, and copper uptake was greater during 30 to 75 DAT.
Recommended dose of chemical fertilizer per hectare for rabi and late kharif is 110:40:60:30 kg NPKS and for kharif it is 75:40:40:30 kg NPKS / hectare.
One third of recommended N and full dose of p2o5, k2o and S are applied at the time of planting while remaining 2 third N is applied in two equal splits at 30 - 45 days after planting.
Application of 30kg S/ha is sufficient for good production.
Application of micronutrients is done based on soil test reports.
Onion and garlic crop require micronutrients till maturity.
Onion and garlic are a shallow rooted crop(0 - 15 cm), hence fertilizer should be applied in small amount regularly to increase nutrients use efficiency and reduce leaching loss.
Weed management :-
Oxyflurofen @ 23.5% EC
Pendimethalin @ 30% EC
Irrigation Management :-
This crop is very sensitive to moisture stress conditions during bulb initiation and development stage, hence proper moisture conditions should be maintained for higher yield.
Frequent irrigation during early crop growth period and more frequent application during bulb development are essential.
Over irrigation as well as under irrigation may result into lower yield.
In general, onion needs irrigation at the time of transplanting, 3 days after transplanting and subsequently at 8-12 days interval depending upon the season, soil, moisture, climatic conditions and soil type.
Irrigation needs to be stopped when the crop attains maturity (10 - 15 days before harvest) and above 5% top starts falling which helps in reducing the rotting during storage.
Application of water after a dry soil would initiate new growth in onion bulbs, which would cause splitting and doubling of bulbs.
Integrated disease management of onion and garlic :-
Stemphylium blight :- is one of the most devastating disease infecting onion and garlic globally.
Puple blotch :- is a pandemic disease known to cause heavy yield losses, most serious in humid climates.
Anthracnose :- mostly observed in kharif onion season, and kharif onion is 80% grown in maharashtra and karnataka.
Fungal diseases in onion and garlic :-
Damping off
Purple blotch
Stemphyllium blight
Anthracnose
Fusarium basal rot
White rot / sclerotium rot
Botrytis leaf blight
Pink root rot
Downy mildew
Black mold

Comments
Post a Comment